Table of Contents
- 2025-26 Panini Donruss Road to FIFA World Cup: What to Expect
- What Cards Are in 2025-26 Panini Donruss Road to FIFA World Cup?
- 2025-26 Panini Donruss Road to FIFA World Cup Checklist
- Which Players Are in 2025-26 Panini Donruss Road to FIFA World Cup?
- Should You Buy 2025-26 Panini Donruss Road to FIFA World Cup?
- 2025-26 Panini Donruss Road to FIFA World Cup FAQs

The FIFA World Cup is on the horizon, so you can expect the market to capitalize on the world’s biggest sporting event. The first major release comes from Panini, FIFA’s official partner, with its 2025-26 Panini Donruss Road to FIFA World Cup release. One of the most popular card franchises around, Donruss is always eagerly anticipated by collectors, and this collection is no different, with several major chases among the 2025-26 Panini Donruss Road to FIFA World Cup checklist just waiting to be pulled.
Hidden among the 2025-26 Panini Donruss Road to FIFA World Cup checklist are some of the world’s biggest players, including Lionel Messi and Cristiano Ronaldo, along with stars from previous tournaments, such as Ronaldo, Franz Beckenbauer, and Pelé. It’s a base- and insert-heavy collection, but there are some relics and autographs to hunt for, including the super attractive Kit Kings relic cards.
The biggest chases are, as always, low-numbered cards from the biggest names, as well as the perennially popular Kaboom cards, which can sell for tens of thousands of dollars. There’s also a solid list of rookies to keep an eye out for, such as potential stars like Luka Vušković and Alex Freeman.
If you’re interested in buying some 2025-26 Panini Donruss Road to FIFA World Cup, you can find them in various box types, from more expensive Hobby boxes to affordable Fat Packs. Buy them online or at your local card store.
On this page, you can see what we’ve got to say about 2025-26 Panini Donruss Road to FIFA World Cup, plus look through the entire 2025-26 Panini Donruss Road to FIFA World Cup checklist. So, keep reading to find out more!
- Looking to jump straight to the list of cards? If so, skip ahead to our 2025-26 Panini Donruss Road to FIFA World Cup checklist!
2025-26 Panini Donruss Road to FIFA World Cup: What to Expect
2025-26 Panini Donruss Road to FIFA World Cup comes in four forms: Hobby, International Hobby, Blaster, and Fat Pack. Each comes with a different price point, as well as a different range of guaranteed hits.
2025-26 Panini Donruss Road to FIFA World Cup Hobby Box
The most expensive box of 2025-26 Panini Donruss Road to FIFA World Cup, the Hobby box comes with 30 packs, each with 12 cards. Those looking to land big hits will gravitate towards this option, but it does come with a high price tag – the release price was $449.95, but prices quickly increased on the secondary market.
In each Hobby box, you’re guaranteed to find:
- Autograph card x 1
- Relic card x 1
- Numbered parallels x 6
- Optic Holo parallels x 12
- Inserts including possible parallels x 48
2025-26 Panini Donruss Road to FIFA World Cup International Hobby Box
The International Hobby box is primarily a product for the Asian market and comes with a lower price point – they’re on the secondary market for around $335. They come with the same number of cards as a regular hobby box – 30 packs, each with 12 packs – but the number of guaranteed hits is considerably lower.
In each International Hobby box, you’re guaranteed to find:
- Autograph card x 1
- Numbered parallels x 3
- Optic Argyle parallels x 12
- Inserts including possible parallels x 48
2025-26 Panini Donruss Road to FIFA World Cup Blaster Box
The Blaster box offers a competitive price point with the chance of landing some decent hits. Blaster boxes have an RRP of $25, although they can be more expensive on the secondary market. Each Blaster has six packs, each containing 15 cards.
In each Blaster, you’re guaranteed to find:
- Number parallel x 1
- Optic Holo parallel x 1
- Rated Rookies x 6
- Inserts including possible parallels x 18
2025-26 Panini Donruss Road to FIFA World Cup Fat Pack
The Fat Pack is the most affordable option, costing around $10-15 per pack. Each pack contains 25 cards. They are the most popular retail product, perfect for casual collectors not wanting to spend hundreds on hobby boxes.
In each Fat Pack, you’re guaranteed to find:
- Parallels x 2
- Optic cards x 2
- Rated Rookies x 2
- Inserts including possible parallels x 3
What Cards Are in 2025-26 Panini Donruss Road to FIFA World Cup?
2025-26 Panini Donruss Road to FIFA World Cup doesn’t offer the largest range of cards and focuses primarily on inserts, with the number of autograph and relic card types being somewhat limited. But fans of the Donruss franchise will love what they find, with the traditional Donruss design, coupled with some familiar inserts from previous sets – including the exceptionally popular and valuable Kaboom cards.
Overall, there are four card types in 2025-26 Panini Donruss Road to FIFA World Cup: base, inserts, autographs, and relics. There are no autograph relic cards. All card types are packed in all box types, although some parallels are exclusive to specific boxes.
Read through the full list of cards in 2025-26 Panini Donruss Road to FIFA World Cup below:
2025-26 Panini Donruss Road to FIFA World Cup Base Cards

There are two types of base cards in 2025-26 Panini Donruss Road to FIFA World Cup: regular base cards and Optics. The Optics are more desirable than the regular base, coming with a premium design. There are 250 cards in each set, with each set offering the same range of players.
- Base Cards: Base cards have the traditional Donruss look, with a large picture of the player in the center, and their name and country in the bottom left. The color surrounding the player varies by team, while the outside color varies depending on the parallel. Rated Rookie cards have a different design, with the player’s name and country at the top, and “Rated Rookie” in the bottom left.
- Base Optics: The more desirable of the two base card types, these have the same design as the regular base card. However, the cards are premium chromium versions with a glossy, metallic finish.
2025-26 Panini Donruss Road to FIFA World Cup Inserts
There are 12 insert cards in 2025-26 Panini Donruss Road to FIFA World Cup, and for many, they’re the highlight. Some are common, such as Craftsmen, to exceptionally rare inserts like the famous Kaboom cards.
- Animation: These landscape cards are almost anime in their design. They have the sketch of the player in the center, against a dual colored background with rays of one color bursting onto the card. “Animation” is written in the bottom left, with the player’s name and their country’s crest in the bottom right.
- Craftsmen: These inserts featuring skilled players have a full-length image of the player in the center, with a netted design behind. “Craftsmen” is written vertically down the right side, with the player’s name and country in the bottom left. The color of the net and the Craftsmen logo change depending on the parallel.
- Dominators: This is a classic Donruss card. “Dominators” is written at the top, with the player’s image in the center and name and team below. The player and their details are surrounded by a colored border. The background color of the card changes depending on the parallel.
- Elite Series: Another card with a typical Donruss look, they have “Elite Series” at the top and the player in the center, with their country below and their name in the bottom right. The player is surrounded by an elaborate border. The background color changes depending on the parallel, with the top of the card always having a different colored background.
- Kaboom: The most famous Donruss insert, Kaboom cards are SSP insert cards showing a comic-book style illustration of the player in the center, with vibrant colored flashes behind and “Kaboom!” written in cartoon letters below. The player’s name and country are in the bottom right.
- Kaboom Oversize: These are exactly the same as the regular Kaboom cards, but slightly larger and not as sought-after.
- Magicians: These inserts have a full-length picture of the player in the middle, with a dark background featuring stars. The player’s name is written vertically on the left side, and “Magicians” is written at the top. The color of the stars in the backgrounjd change color depending on the parallel.
- Net Marvels: Another card with a comic-book feel, these show the player in the center with a swirling design behind. “Net Marvels” is written in classic comic book font in the top left, with the player’s team and name in the bottom left. The border featured two different colored stripes, which change depending on the parallel.
- Night Moves: These SSP cards have a cosmic feel to them, with the player front and center, set in front of a pattern and a swirling ball of color, which are, in turn, set against a black background. The card name is at the top, and the player’s country and name are in the bottom right.
- Pitch Kings: These colorful cards feature the player’s headshot in the center, set against a multicolored background. The Pitch Kings logo is in the bottom right, with the card name, player name, and player country at the bottom. The color of the border changes depending on the parallel.
- Rookie Kings: These look similar to the Pitch Kings cards, but have a darker background and “Rookie” written at the top. The card name and logo are different, but in the same place. Again, the color of the border changes depending on the parallel.
- Zero Gravity: These great-looking cards also have a cosmic feel, with the player at the front and an elaborate pattern behind. The card name is at the top, and the player’s country is below, with their name underneath their image. The background of the card has a colorful aurora, with stars above and below. The pattern behind the player changes color depending on the parallel.
2025-26 Panini Donruss Road to FIFA World Cup Autograph Cards

There are three autograph cards in 2025-26 Panini Donruss Road to FIFA World Cup, meaning it’s not the spot for an autograph hunter – other card sets have far more. But there are still some big names signing, including Lionel Messi, Cristiano Ronaldo, and Kaká.
- Beautiful Game Autographs: These have the player next to an image of a stadium, with “The Beautiful Game” underneath. The autograph is then under that, with the player’s country and name at the bottom. The top left features a striped pattern, while the entire card has a colored border that varies by parallel.
- Beautiful Game Dual Autographs: These feature player images in the top-left and bottom-right, partially surrounded by colored borders, with their names and signatures next to them. The players’ country is written near the top, while “The Beautiful Game” is in the center. The color of the border around the players, the shadow cast by the card name, and the background behind the card name, changes depending on the parallel.
- Signature Series: This is a very Donruss-looking auto card. It has the card name at the top, with the player below, in front of colorful background. The player is half-surrounded by a colored border. The player’s country is below, and the signature is below that. The player’s name is at the bottom. The entire card is surrounded by a border, which changes colour depending on the parallel.
2025-26 Panini Donruss Road to FIFA World Cup Relic Cards
There are only two relic cards in this set, again emphasizing that 2025-26 Panini Donruss Road to FIFA World Cup is more about the inserts and numbered base than the cards usually seen as the most desirable in a card collection.
- Kit Kings: Perhaps the best looking card in 2025-26 Panini Donruss Road to FIFA World Cup, this shows the player on the left, with a crown shaped relic to their right. “Kit Kings” is below the player, with the player’s name and country below that. The rest of the card is awash with vibrant color, making it immediately stand out. The color of the players’s name and country, as well as the Donruss logo, changes depending on the parallel.
- Kit Series: These cards have a slight Wimbledon feel, with green and purple as the primary colours. There’s a full-length shot of the player to the left, and next to them is the patch, with the card name underneath. There’s a green rectangle and a purple rectangle in the background, which overlap where the relic is placed. The player’s team and name are at the bottom, and these change color depending on the parallel.
2025-26 Panini Donruss Road to FIFA World Cup Checklist
The selection of card types in the 2025-26 Panini Donruss Road to FIFA World Cup isn’t the largest. But that’s not necessarily a bad thing, as it allows collectors to streamline their efforts without having to sift through scores of cards. The chase inserts are the highlights, along with the autograph cards of major players, including Lionel Messi and Cristiano Ronaldo.
One thing you will notice is that not all teams are represented. In fact, some big names, including the Netherlands and Belgium, are nowhere to be found. Also, because this is the Road to FIFA World Cup, it features some teams who didn’t qualify, including Italy and Poland.
Base Cards
The range of base cards is huge – 250 in all, split into 200 veterans and 50 Rated Rookies. What’s more, as you’d expect from a Donruss set, all base cards also come as Optic base, which are chromium, higher-quality cards, valued by many collectors.
Base Cards
There are 250 base cards -200 veterans and 50 Rated Rookies. All base cards come in the following parallels:
- Bronze
- Cubic
- Diamond
- Maze
- Red and Blue Maze
- Red and Gold
- Red and Green
- Silver (Rated Rookies are /349)
- Blue Swirl /399 (Blaster Only)
- Green and Blue Maze /270
- Blue Cubic /205 (Blaster Only)
- Teal /199
- Orange /99
- Blue Pyramids /95 (Blaster Only)
- Pink Swirl /89 (Hobby Only)
- Red Swirl /79
- Red /75
- Red Cubic /50
- Blue /49
- Pink Cubic /45 (Hobby Only)
- Pink Diamond /25
- Purple /25
- Red Pyramids /20
- Gold /10
- Gold Diamond /10
- Green /5
- Black /1 (Hobby Only)

Here are the 250 base cards in 2025-26 Panini Donruss Road to FIFA World Cup:
Veterans
| Card Number | Player | Country |
| 1 | Brennan Johnson | Cymru (Wales) |
| 2 | Nico Williams | Cymru (Wales) |
| 3 | Daniel James | Cymru (Wales) |
| 4 | Harry Wilson | Cymru (Wales) |
| 5 | Iliman Ndiaye | Senegal |
| 6 | Nicolas Jackson | Senegal |
| 7 | Sadio Mané | Senegal |
| 8 | David Raya | Spain |
| 9 | Dean Huijsen | Spain |
| 10 | Lamine Yamal | Spain |
| 11 | Pedri | Spain |
| 12 | Nico Williams | Spain |
| 13 | Dani Olmo | Spain |
| 14 | Martín Zubimendi | Spain |
| 15 | Mikel Oyarzabal | Spain |
| 16 | Pau Cubarsí | Spain |
| 17 | Fabían Ruiz | Spain |
| 18 | Álvaro Morata | Spain |
| 19 | Unai Simón | Spain |
| 20 | Yunus Musah | United States |
| 21 | Timothy Weah | United States |
| 22 | Tyler Adams | United States |
| 23 | Joe Scally | United States |
| 24 | Weston McKennie | United States |
| 25 | Christian Pulisic | United States |
| 26 | Diego Luna | United States |
| 27 | Malik Tillman | United States |
| 28 | Matt Freese | United States |
| 29 | Antonio Rüdiger | Germany |
| 30 | Maximilian Beier | Germany |
| 31 | Karim Adeyemi | Germany |
| 32 | Oliver Baumann | Germany |
| 33 | Deniz Undav | Germany |
| 34 | Maximilian Mittelstädt | Germany |
| 35 | Niclas Füllkrug | Germany |
| 36 | Kai Havertz | Germany |
| 37 | Leroy Sané | Germany |
| 38 | Serge Gnabry | Germany |
| 39 | Joshua Kimmich | Germany |
| 40 | Jamal Musiala | Germany |
| 41 | Marc-André ter Stegen | Germany |
| 42 | Robert Andrich | Germany |
| 43 | Florian Wirtz | Germany |
| 44 | Jonathan Burkardt | Germany |
| 45 | Jamie Donley | Northern Ireland |
| 46 | Trai Hume | Northern Ireland |
| 47 | Callum Marshall | Northern Ireland |
| 48 | Maximiliano Araújo | Uruguay |
| 49 | Manuel Ugarte | Uruguay |
| 50 | Federico Valverde | Uruguay |
| 51 | Ronald Araújo | Uruguay |
| 52 | Darwin Núñez | Uruguay |
| 53 | Facundro Pellistri | Uruguay |
| 54 | Dušan Vlahović | Serbia |
| 55 | Lazar Samardžić | Serbia |
| 56 | Nikola Milenković | Serbia |
| 57 | Joško Gvardiol | Croatia |
| 58 | Ivan Perišić | Croatia |
| 59 | Mateo Kovačić | Croatia |
| 60 | Josip Stanišić | Croatia |
| 61 | Luka Modrić | Croatia |
| 62 | Harry Kane | England |
| 63 | Jude Bellingham | England |
| 64 | Jordan Pickford | England |
| 65 | Bukayo Saka | England |
| 66 | Declan Rice | England |
| 67 | Anthony Gordon | England |
| 68 | Eberechi Eze | England |
| 69 | Phil Foden | England |
| 70 | Cole Palmer | England |
| 71 | Trent Alexander-Arnold | England |
| 72 | Myles Lewis-Skelly | England |
| 73 | Jarrod Bowen | England |
| 74 | Raúl Jiménez | Mexico |
| 75 | Santiago Giménez | Mexico |
| 76 | Edson Álvarez | Mexico |
| 77 | César Huerta | Mexico |
| 78 | Luis Romo | Mexico |
| 79 | Johan Vásquez | Mexico |
| 80 | Hugo Larsson | Sweden |
| 81 | Alexander Isak | Sweden |
| 82 | Viktor Gyökeres | Sweden |
| 83 | Dejan Kulusevski | Sweden |
| 84 | Rafael Leão | Portugal |
| 85 | Bernardo Silva | Portugal |
| 86 | João Neves | Portugal |
| 87 | Diogo Costa | Portugal |
| 88 | Francisco Conceicao | Portugal |
| 89 | Vitinha | Portugal |
| 90 | Bruno Fernandes | Portugal |
| 91 | Cristiano Ronaldo | Portugal |
| 92 | Nuno Mendes | Portugal |
| 93 | Rúben Dias | Portugal |
| 94 | Pedro Neto | Portugal |
| 95 | Gonçalo Ramos | Portugal |
| 96 | Brahim Díaz | Morocco |
| 97 | Bilal El Khannouss | Morocco |
| 98 | Eliesse Ben Seghir | Morocco |
| 99 | Achraf Hakimi | Morocco |
| 100 | Youssef En-Nesyri | Morocco |
| 101 | Abde Ezzalzouli | Morocco |
| 102 | Heung-min Son | Korea Republic |
| 103 | Hee-chan Hwang | Korea Republic |
| 104 | Kang-in Lee | Korea Republic |
| 105 | Min-hyuk Yang | Korea Republic |
| 106 | Edrick Menjívar | Honduras |
| 107 | Joseph Rosales | Honduras |
| 108 | Romell Quioto | Honduras |
| 109 | Kervin Arriaga | Honduras |
| 110 | Sandro Tonali | Italy |
| 111 | Moise Kean | Italy |
| 112 | Gianluigi Donnarumma | Italy |
| 113 | Davide Frattesi | Italy |
| 114 | Nicolò Barella | Italy |
| 115 | Mateo Retegui | Italy |
| 116 | Riccardo Calafiori | Italy |
| 117 | Giovanni Di Lorenzo | Italy |
| 118 | Giacomo Raspadori | Italy |
| 119 | Alessandro Bastoni | Italy |
| 120 | Samuele Ricci | Italy |
| 121 | Destiny Udogie | Italy |
| 122 | Luis Javier Suárez | Colombia |
| 123 | James Rodríguez | Colombia |
| 124 | Jhon Arias | Colombia |
| 125 | Luis Díaz | Colombia |
| 126 | Richard Rios | Colombia |
| 127 | Mohammed Kudus | Ghana |
| 128 | Jordan Ayew | Ghana |
| 129 | Ernest Nuamah | Ghana |
| 130 | Iñaki Williams | Ghana |
| 131 | Antoine Semenyo | Ghana |
| 132 | Scott McTominay | Scotland |
| 133 | John McGinn | Scotland |
| 134 | Billy Gilmour | Scotland |
| 135 | Bradley Barcola | France |
| 136 | Manu Koné | France |
| 137 | Ousmane Dembélé | France |
| 138 | Jules Koundé | France |
| 139 | Mike Maignan | France |
| 140 | Michael Olise | France |
| 141 | Eduardo Camavinga | France |
| 142 | William Saliba | France |
| 143 | Désiré Doué | France |
| 144 | Mattéo Guendouzi | France |
| 145 | Kylian Mbappé | France |
| 146 | Randal Kolo Muani | France |
| 147 | Theo Hernández | France |
| 148 | Marcus Thuram | France |
| 149 | Warren Zaïre-Emery | France |
| 150 | Aurélien Tchouameni | France |
| 151 | Ramón Sosa | Paraguay |
| 152 | Julio Enciso | Paraguay |
| 153 | Diego Gómez | Paraguay |
| 154 | Lionel Messi | Argentina |
| 155 | Thiago Almada | Argentina |
| 156 | Alexis Mac Allister | Argentina |
| 157 | Julián Álvarez | Argentina |
| 158 | Enzo Fernández | Argentina |
| 159 | Nico González | Argentina |
| 160 | Emiliano Martínez | Argentina |
| 161 | Rodrigo de Paul | Argentina |
| 162 | Cristian Romero | Argentina |
| 163 | Lautaro Martínez | Argentina |
| 164 | Nico Paz | Argentina |
| 165 | Giuliano Simeone | Argentina |
| 166 | Martin Ødegaard | Norway |
| 167 | Andreas Schjelderup | Norway |
| 168 | Antonio Nusa | Norway |
| 169 | Alexander Sørloth | Norway |
| 170 | Erling Haaland | Norway |
| 171 | Sander Borge | Norway |
| 172 | Caoimhín Kelleher | Republic of Ireland |
| 173 | Nathan Collins | Republic of Ireland |
| 174 | Evan Ferguson | Republic of Ireland |
| 175 | Gregor Kobel | Switzerland |
| 176 | Manuel Akanji | Switzerland |
| 177 | Granit Xhaka | Switzerland |
| 178 | Breel Embolo | Switzerland |
| 179 | Vini Jr | Brazil |
| 180 | Gabriel | Brazil |
| 181 | Bruno Guimarães | Brazil |
| 182 | Matheus Cunha | Brazil |
| 183 | Rodrygo | Brazil |
| 184 | Gabriel Martinelli | Brazil |
| 185 | Alisson Becker | Brazil |
| 186 | Savinho | Brazil |
| 187 | Vanderson | Brazil |
| 188 | Endrick | Brazil |
| 189 | Calvin Bassey | Nigeria |
| 190 | Victor Osimhen | Nigeria |
| 191 | Ademola Lookman | Nigeria |
| 192 | Victor Boniface | Nigeria |
| 193 | Alex Iwobi | Nigeria |
| 194 | Samuel Chukwueze | Nigeria |
| 195 | Piotr Zieliński | Poland |
| 196 | Jakub Kiwior | Poland |
| 197 | Robert Lewandowski | Poland |
| 198 | Kacper Urbanski | Poland |
| 199 | Sebastian Szymański | Poland |
| 200 | Nicola Zalewski | Poland |
Rated Rookies
| Card Number | Player | Country |
| 201 | Damion Downs (RC) | United States |
| 202 | Alex Freeman (RC) | United States |
| 203 | Jaminton Campaz (RC) | Colombia |
| 204 | Franjo Ivanović (RC) | Croatia |
| 205 | Petar Sučić (RC) | Croatia |
| 206 | Jordan James (RC) | Cymru (Wales) |
| 207 | Lewis Koumas (RC) | Cymru (Wales) |
| 208 | Nick Woltemade (RC) | Germany |
| 209 | Lawrence Agyekum (RC) | Ghana |
| 210 | Ebenezer Annan (RC) | Ghana |
| 211 | Denzell García (RC) | Mexico |
| 212 | Érik Lira (RC) | Mexico |
| 213 | Pablo Monroy (RC) | Mexico |
| 214 | Gilberto Mora (RC) | Mexico |
| 215 | Luka Vušković (RC) | Croatia |
| 216 | Osame Sahraoui (RC) | Morocco |
| 217 | Oussama Targhalline (RC) | Morocco |
| 218 | Tolu Arokodare (RC) | Nigeria |
| 219 | Isaac Price (RC) | Northern Ireland |
| 220 | Justin Devenny (RC) | Northern Ireland |
| 221 | Pierce Charles (RC) | Northern Ireland |
| 222 | Shea Charles (RC) | Northern Ireland |
| 223 | Sindre Walle Egeli (RC) | Norway |
| 224 | Thelo Aasgaard (RC) | Norway |
| 225 | Damián Bobadilla (RC) | Paraguay |
| 226 | Matías Galarza Fonda (RC) | Paraguay |
| 227 | Antoni Kozubal (RC) | Poland |
| 228 | Przemysław Wiśniewski (RC) | Poland |
| 229 | Andrew Moran (RC) | Republic of Ireland |
| 230 | Rocco Vata (RC) | Republic of Ireland |
| 231 | Troy Parrott (RC) | Republic of Ireland |
| 232 | James Wilson (RC) | Scotland |
| 233 | Max Johnston (RC) | Scotland |
| 234 | Tommy Conway (RC) | Scotland |
| 235 | Antoine Mendy (RC) | Senegal |
| 236 | El Hadji Malick Diouf (RC) | Senegal |
| 237 | Ilay Camara (RC) | Senegal |
| 238 | Andrija Maksimović (RC) | Serbia |
| 239 | Mihailo Ivanović (RC) | Serbia |
| 240 | Mihajlo Cvetković (RC) | Serbia |
| 241 | Ognjen Mimović (RC) | Serbia |
| 242 | Besfort Zeneli (RC) | Sweden |
| 243 | Hugo Bolin (RC) | Sweden |
| 244 | Nils Zätterström (RC) | Sweden |
| 245 | Sebastian Nanasi (RC) | Sweden |
| 246 | Noahkai Banks (RC) | United States |
| 247 | Alvyn Sanches (RC) | Switzerland |
| 248 | Aurèle Amenda (RC) | Switzerland |
| 249 | Leonidas Stergiou (RC) | Switzerland |
| 250 | Johan Manzambi (RC) | Switzerland |
Base – Optic
There are 250 Base Optic cards, following the same numbers as the regular base cards. They all come in the following parallels:
- Argyle
- Holo
- Ice
- Pink Velocity
- Plum Blossom (International Hobby Only)
- Velocity
- Orange Velocity /199
- Red /199
- Orange /99
- Orange Ice /99
- Pink Velocity /99
- Blue /75
- Electricity /75 (International Hobby Only)
- Teal Mojo /49
- Pink Ice /25
- Purple Mojo /25
- Gold /10
- Dragon /8
- Green /5
- Black /1
- Black Pandora /1 (International Hobby Only)
- Gold Vinyl /1

Here are the 250 Base Optic cards in 2025-26 Panini Donruss Road to FIFA World Cup:
Veterans
| Card Number | Player | Country |
| 1 | Brennan Johnson | Cymru (Wales) |
| 2 | Nico Williams | Cymru (Wales) |
| 3 | Daniel James | Cymru (Wales) |
| 4 | Harry Wilson | Cymru (Wales) |
| 5 | Iliman Ndiaye | Senegal |
| 6 | Nicolas Jackson | Senegal |
| 7 | Sadio Mané | Senegal |
| 8 | David Raya | Spain |
| 9 | Dean Huijsen | Spain |
| 10 | Lamine Yamal | Spain |
| 11 | Pedri | Spain |
| 12 | Nico Williams | Spain |
| 13 | Dani Olmo | Spain |
| 14 | Martín Zubimendi | Spain |
| 15 | Mikel Oyarzabal | Spain |
| 16 | Pau Cubarsí | Spain |
| 17 | Fabían Ruiz | Spain |
| 18 | Álvaro Morata | Spain |
| 19 | Unai Simón | Spain |
| 20 | Yunus Musah | United States |
| 21 | Timothy Weah | United States |
| 22 | Tyler Adams | United States |
| 23 | Joe Scally | United States |
| 24 | Weston McKennie | United States |
| 25 | Christian Pulisic | United States |
| 26 | Diego Luna | United States |
| 27 | Malik Tillman | United States |
| 28 | Matt Freese | United States |
| 29 | Antonio Rüdiger | Germany |
| 30 | Maximilian Beier | Germany |
| 31 | Karim Adeyemi | Germany |
| 32 | Oliver Baumann | Germany |
| 33 | Deniz Undav | Germany |
| 34 | Maximilian Mittelstädt | Germany |
| 35 | Niclas Füllkrug | Germany |
| 36 | Kai Havertz | Germany |
| 37 | Leroy Sané | Germany |
| 38 | Serge Gnabry | Germany |
| 39 | Joshua Kimmich | Germany |
| 40 | Jamal Musiala | Germany |
| 41 | Marc-André ter Stegen | Germany |
| 42 | Robert Andrich | Germany |
| 43 | Florian Wirtz | Germany |
| 44 | Jonathan Burkardt | Germany |
| 45 | Jamie Donley | Northern Ireland |
| 46 | Trai Hume | Northern Ireland |
| 47 | Callum Marshall | Northern Ireland |
| 48 | Maximiliano Araújo | Uruguay |
| 49 | Manuel Ugarte | Uruguay |
| 50 | Federico Valverde | Uruguay |
| 51 | Ronald Araújo | Uruguay |
| 52 | Darwin Núñez | Uruguay |
| 53 | Facundro Pellistri | Uruguay |
| 54 | Dušan Vlahović | Serbia |
| 55 | Lazar Samardžić | Serbia |
| 56 | Nikola Milenković | Serbia |
| 57 | Joško Gvardiol | Croatia |
| 58 | Ivan Perišić | Croatia |
| 59 | Mateo Kovačić | Croatia |
| 60 | Josip Stanišić | Croatia |
| 61 | Luka Modrić | Croatia |
| 62 | Harry Kane | England |
| 63 | Jude Bellingham | England |
| 64 | Jordan Pickford | England |
| 65 | Bukayo Saka | England |
| 66 | Declan Rice | England |
| 67 | Anthony Gordon | England |
| 68 | Eberechi Eze | England |
| 69 | Phil Foden | England |
| 70 | Cole Palmer | England |
| 71 | Trent Alexander-Arnold | England |
| 72 | Myles Lewis-Skelly | England |
| 73 | Jarrod Bowen | England |
| 74 | Raúl Jiménez | Mexico |
| 75 | Santiago Giménez | Mexico |
| 76 | Edson Álvarez | Mexico |
| 77 | César Huerta | Mexico |
| 78 | Luis Romo | Mexico |
| 79 | Johan Vásquez | Mexico |
| 80 | Hugo Larsson | Sweden |
| 81 | Alexander Isak | Sweden |
| 82 | Viktor Gyökeres | Sweden |
| 83 | Dejan Kulusevski | Sweden |
| 84 | Rafael Leão | Portugal |
| 85 | Bernardo Silva | Portugal |
| 86 | João Neves | Portugal |
| 87 | Diogo Costa | Portugal |
| 88 | Francisco Conceicao | Portugal |
| 89 | Vitinha | Portugal |
| 90 | Bruno Fernandes | Portugal |
| 91 | Cristiano Ronaldo | Portugal |
| 92 | Nuno Mendes | Portugal |
| 93 | Rúben Dias | Portugal |
| 94 | Pedro Neto | Portugal |
| 95 | Gonçalo Ramos | Portugal |
| 96 | Brahim Díaz | Morocco |
| 97 | Bilal El Khannouss | Morocco |
| 98 | Eliesse Ben Seghir | Morocco |
| 99 | Achraf Hakimi | Morocco |
| 100 | Youssef En-Nesyri | Morocco |
| 101 | Abde Ezzalzouli | Morocco |
| 102 | Heung-min Son | Korea Republic |
| 103 | Hee-chan Hwang | Korea Republic |
| 104 | Kang-in Lee | Korea Republic |
| 105 | Min-hyuk Yang | Korea Republic |
| 106 | Edrick Menjívar | Honduras |
| 107 | Joseph Rosales | Honduras |
| 108 | Romell Quioto | Honduras |
| 109 | Kervin Arriaga | Honduras |
| 110 | Sandro Tonali | Italy |
| 111 | Moise Kean | Italy |
| 112 | Gianluigi Donnarumma | Italy |
| 113 | Davide Frattesi | Italy |
| 114 | Nicolò Barella | Italy |
| 115 | Mateo Retegui | Italy |
| 116 | Riccardo Calafiori | Italy |
| 117 | Giovanni Di Lorenzo | Italy |
| 118 | Giacomo Raspadori | Italy |
| 119 | Alessandro Bastoni | Italy |
| 120 | Samuele Ricci | Italy |
| 121 | Destiny Udogie | Italy |
| 122 | Luis Javier Suárez | Colombia |
| 123 | James Rodríguez | Colombia |
| 124 | Jhon Arias | Colombia |
