Table of Contents

2026 Topps Disney Neon brings the colorful Neon brand to Disney for the first time, combining popular characters, premium inserts, and autograph cards in a release designed for both Disney fans and trading card collectors. The set features a 200-card base checklist that draws from Disney, Pixar, Disney Channel, and video game properties, creating one of the more diverse Disney trading card products released in recent years.
While characters like Stitch, Moana, Simba, Buzz Lightyear, and WALL-E are expected inclusions, the checklist’s biggest strength may be its willingness to go beyond Disney’s most recognizable franchises. Characters from Phineas and Ferb, Gargoyles, Descendants, and Epic Mickey make their way into the set, giving collectors the chance to chase cards from properties that rarely receive much attention in the hobby. That broader franchise representation helps the release stand out from many previous Disney card sets.
Beyond the base set, collectors can chase rare inserts such as Neon Villains, low-numbered parallels, and autograph cards featuring notable Disney actors and voice talent. Whether you’re looking to build a complete set, collect your favorite characters, or hunt for rare hits, there is plenty to like here. Below, you’ll find the complete 2026 Topps Disney Neon checklist, box details, key cards to watch for, and more.
Looking to skip straight to the list of cards? If so, jump ahead to our 2026 Topps Disney Neon checklist!
2026 Topps Disney Neon: What to Expect
There are three box types with 2026 Topps Disney Neon: Value, Mega, and Hobby. Priced lower than many other Topps products – most notably Disney Chrome – collectors of all budgets should be able to afford at least one box type. Read below to find out what you’ll get in each box of 2026 Topps Disney Neon.
2026 Topps Disney Neon Hobby Box
Originally priced at $109.99, the price of a Hobby box quickly doubled on the secondary market. For this price, you’ll receive 20 packs per box, with each pack containing five cards. While the price is high, the chances of hitting a big card are highest when you purchase a Hobby box.
Hobby boxes are the only place you can pull Mickey Mouse Comic Cuts, one of the biggest chases in the collection, plus they’re also the exclusive home of some Chrome Neon Etch parallels.
When you open a Hobby box, you’re guaranteed to pull:
- Numbered parallels x 2
- Illuminated Neon Lights insert x 1
- Chrome Neon Etch inserts x 3
2026 Topps Disney Neon Mega Box
The Mega box is the mid-level product, with a much lower price than Hobby boxes but also a much lower chance of hitting big cards. It initially cost $49.94, but has since risen to cost at least double that on the secondary market. Each Mega box contains 10 packs of five cards each.
Mega boxes are the only place to pull Muppets Puzzle inserts, which are some of the most fun cards in the set. They’re also the only place to pull Snow Caps parallels of base cards.
In a Mega box, you’re guaranteed to get:
- Muppets Puzzle inserts x 3
- Illuminated Neon Lights insert x 1
- Snow Caps parallels x 3
2026 Topps Disney Neon Value Box
The most affordable option, the Value box initially cost $29.99, but like the other box types, this price quickly rose. This entry-level box has very little in terms of guaranteed hits, and the chances of hitting a valuable card are low. Value boxes contain seven packs of five cards.
Value boxes don’t have any exclusive cards aside from Diamante parallels.
In a Value box you’re guaranteed to find:
- Diamante parallels x 2
What Cards Are in 2026 Topps Disney Neon?
The 2026 Topps Disney Neon checklist is crammed full of card types. Inserts are a highlight, and you’ll also find plenty of autograph cards. And don’t sleep on the base cards, as some of the parallels look stunning. Take a look below to find out about the various cards in 2026 Topps Disney Neon.
2026 Topps Disney Neon Base Cards

Base cards will form the majority of the cards you pull from 2026 Topps Disney Neon. With 200 in total, there are plenty for you to collect, from regular base cards to rare, low-numbered parallels. Unlike in some sets of Disney cards, there are no rookie cards in 2026 Topps Disney Neon.
- Base Cards: Base cards come in both portrait and landscape orientations. They’re relatively simple, with the character front and center, often with a red shadow underneath. There’s a simple colored design on both sides, which changes color depending on the card, with the character’s name underneath. The background of the card changes color or design depending on the parallel.
2026 Topps Disney Neon Insert Cards
There are plenty of insert cards to collect, including some SSPs like Neon Villains. In fact, many would consider them the highlight of the collection. The Muppets Puzzle is a highlight and an unusual addition to a Topps set. Most inserts have parallels, including rare 1/1 superfractors.
- Family First: The most common insert, Family First cards depict two or more Disney family members or close friends. The characters appear within a golden frame, with their names on a golden plaque underneath. The frame is then surrounded by a colored border. The background behind the characters changes color depending on the parallel. Overall, they’re not the most inspiring cards in terms of design, but are more than acceptable for a common insert.
- The Muppets Puzzle (Mega Only): Perhaps the most fun cards in the 2026 Topps Disney Neon checklist. Each card has a Muppet in the center within a circular frame. Outside the frame, pink is the dominant color, with some fancy design work in the bottom corners and the character’s name at the bottom. But the fun starts when you flip the card over, as each card becomes a jigsaw piece. Complete the collection of Muppets cards, and you can finish the puzzle!
- Phineas and Ferb: One of the franchises being celebrated this year is Phineas and Ferb. These simple inserts show a character standing in a garden, with a wooden border around them, all designed in true Phineas and Ferb style. Their name is then on a metal plaque below. The color of the card’s border changes depending on the parallel. Fans of Phineas and Ferb will enjoy these cards, but many others won’t care too much for them.
- Chrome Neon Etch: These cards are the same as the base cards, but they have Topps’ famous Chrome finish applied to them, giving them a premium look and feel. The parallels are also fancier, with special effects added, as opposed to plain colors.

- A Goofy Movie: Released to celebrate the movie’s 30th anniversary, these cards feature a character in front of a pink arrow, which in turn is in front of a green background. The movie’s logo is in the bottom left, while the character’s name is written vertically to the right. The card’s border is plain white, but changes color and design depending on the parallel. Like the Phineas and Ferb inserts, these will appeal to some, but many won’t be concerned with collecting them.
- Manga Madness: As the name suggests, these have a manga vibe, with the featured character drawn in the distinctive Japanese style. They sit in front of a multi-colored background, with the Manga Madness logo and the character’s name below. The lines separating the colors in the background change color depending on the parallel.
- Epic Mickey: These cool cards celebrate the 2010 video game. The cards are all Chrome, with the character sitting against a silver background, which has a colored stream of blue water flowing behind. “Epic Mickey” is near the bottom, with the character’s name below. The silver background is a different color in parallel cards.
- Illuminated Neon Lights: These acetate cards truly fit the Neon name. The character, dressed in 1980s gear, is set in a neon corridor, with a silver foreground reflecting the character below. The character’s name is written in blue neon below, while the background behind the character is see-through. For many, these will go down as the iconic card from 2026 Topps Disney Neon.
- Mickey Shorts Short Prints: These show characters from the Mickey Shorts series, complete with its distinctive style. The character stands against a scene, with their name written in yellow at the bottom of the card, set against a red background. The border changes depending on the parallel.
- Family First Rivals Variations: These are the rarer cousins of the Family First inserts, depicting two rivals split by a tear drawn on the card. These cards are in landscape orientation, with one character on each side, surrounded by a gold border. Then name’s are underneath each character, set against a gold plaque. The background behind the characters changes depending on the parallel. These are much better looking than the standard Family First cards, as they should be, considering they’re so rare to pull.
- Sketch Cards: These are 1/1 cards, as they feature real sketches – not reproductions – from various artists. Sketches vary, and all have the artist’s autograph on the back. Some of these sketch cards are stunning.
- Magic Carpet Ride: This single acetate card shows the Magic Carpet from Aladdin in the center of the card, with rays of colored light emanating from it. The rest of the card is see-through.
- Neon Villains: The rarest of the inserts, these dark cards show a menacing image of the villain in the center, set against a black background with stripes running across it. The name of the villain is at the bottom of the card. The color of the stripes varies depending on the parallel. Stunning cards, but not for those with a preference for bright, happy Disney cards.
2026 Topps Disney Neon Autograph Cards

The autograph cards are often a highlight of a checklist, and many will be chasing them in 2026 Topps Disney Neon. However, we can’t help feeling they’ve been a little lazy, with nearly all auto cards being variations of base or insert cards – there’s not much that’s too unique to collect. Still, there are some big chases, including autographs of stars like Tim Allen, Tom Hanks, and Billy Crystal. Interestingly, Value and Mega packs have roughly the same chances of containing an autograph, so autograph hunters should choose Value boxes, as they’re the cheaper option.
- Chrome Neon Etch Autos: The most common autograph cards. They’re the same as the Chrome Neon Etch inserts, with the addition of an autograph near the bottom.
- Topps Neon Autographs: These acetate cards show the character in the center, with a colored, slightly transparent background behind. Around the edge, you’ll find the same border as the base cards. At the bottom, there’s the actor’s signature, with the character’s name beneath. Parallels have different colored backgrounds.
- Phineas and Ferb Auto Variations: These are the same as the Phineas and Ferb inserts, except there’s an autograph near the bottom of the card.
- Mickey Shorts Short Prints Auto Variations: Identical to the insert cards, except they have an autograph near the bottom. of the card.
- A Goofy Movie Auto Variations: Again, these are the same as the inserts, with the addition of an autograph at the bottom of the card.
- Mickey Shorts Short Prints Dual Auto Variations: These highly desirable landscape cards feature the characters’ images in the top-left and bottom-right corners, with their names underneath. Next to each image is the autograph of the actor who voices them. The color and design of the background changes depending on the parallel.
- Triple Booklet Superfractor Autographs: We have yet to see these cards online, aside from redemptions. We assume they will feature images of the three characters, along with autographs from the actors who voice them.
2026 Topps Disney Neon Relic Cards
There are just two relic cards in the 2026 Topps Disney Neon checklist. One is reasonably common but still highly coveted by collectors, while the other is one of the biggest chases in the entire collection.
- Scrooge’s Money Bin (Mega and Hobby Only): This thick landscape card features a large coin relic dominating the left of the card, with light rays emanating from it. Scrooge is to the right of the coin. Above Scrooge is the card’s logo, with piles of coins in the background. Parallel cards have different colored light rays.
- Mickey Mouse Comic Cuts (Hobby Only): We’re yet to see these cards, aside from as redemptions. All we know is that they’ll feature real cut-outs from Disney comics.
2026 Topps Disney Neon Autograph Relic Cards
There’s only one auto relic card type in 2026 Topps Disney Neon, and that card is a superfractor. Therefore, there is only one card of this type in the entire collection, making it a gigantic chase.
- Scrooge’s Money Bin Cut Sig Variation: This superfractor card has not yet appeared online, so we don’t know what it looks like. However, we assume it will be similar to the relic card, with the addition of an autograph.
2026 Topps Disney Neon Checklist
The 2026 Topps Disney Neon checklist is extensive, dominated by fantastic inserts. Take a look below to see every card included within the checklist.
Base Cards
There are 200 base cards to collect in 2026 Topps Disney Neon, each with 12 parallels. Some of Disney’s most famous movies are included, along with some more modern classics, like Lilo & Stitch and Wreck-It Ralph. TV shows are also represented, including Phineas & Ferb and Gargoyles.
Base Cards
There are 200 base cards. Each comes with the following parallels and odds:
| Parallel | Odds (Value Box) | Odds (Mega Box) | Odds (Hobby Box) |
| Base | 1:1 | 1:1 | 1:1 |
| Rainbow Foilboard | 1:3 | 1:2 | 1:2 |
| Snow Caps | – | 1:3 | – |
| Diamante | 1:3 | – | – |
| Green /199 | 1:330 | 1:235 | 1:44 |
| Pink, Green, & Blue /150 | 1:436 | 1:310 | 1:58 |
| Purple, Yellow, & Blue /99 | 1:660 | 1:469 | 1:87 |
| Gold /50 | 1:1,306 | 1:927 | 1:172 |
| Orange Diamante /25 | 1:2,611 | 1:1,857 | 1:343 |
| Pink Diamante /15 | 1:4,360 | 1:3,088 | 1:572 |
| Black Diamante /10 | 1:6,520 | 1:4,663 | 1:858 |
| Red Diamante /5 | 1:13,040 | 1:9,178 | 1:1,715 |
| Foilfractor /1 | 1:65,393 | 1:46,161 | 1:8,547 |

Here are the 200 base cards in the 2026 Topps Disney Neon checklist:
| Card Number | Character | Movie/Show |
| 1 | Phineas | Phineas and Ferb |
| 2 | Ferb | Phineas and Ferb |
| 3 | Isabella | Phineas and Ferb |
| 4 | Dr. Doofenshmirtz | Phineas and Ferb |
| 5 | Perry the Platypus | Phineas and Ferb |
| 6 | Candace | Phineas and Ferb |
| 7 | Tigger | Winnie the Pooh |
| 8 | Peter Pan | Peter Pan |
| 9 | Captain Hook | Peter Pan |
| 10 | Mr. Smee | Peter Pan |
| 11 | The Beast | Beauty and the Beast |
| 12 | Gaston | Beauty and the Beast |
| 13 | Lumière | Beauty and the Beast |
| 14 | Stitch | Lilo & Stitch |
| 15 | Lilo | Lilo & Stitch |
| 16 | Jumba | Lilo & Stitch |
| 17 | Pleakley | Lilo & Stitch |
| 18 | Captain Gantu | Lilo & Stitch |
| 19 | WALL-E | WALL-E |
| 20 | Eve | WALL-E |
| 21 | Moana | Moana 2 |
| 22 | Moni | Moana 2 |
| 23 | Loto | Moana 2 |
| 24 | Kele | Moana 2 |
| 25 | Matangi | Moana 2 |
| 26 | Maui | Moana 2 |
| 27 | The Kakamora | Moana 2 |
| 28 | Aladdin | Aladdin |
| 29 | Genie | Aladdin |
| 30 | Jafar | Aladdin |
| 31 | Buzz Lightyear | Toy Story |
| 32 | Woody | Toy Story |
| 33 | Jessie | Toy Story |
| 34 | Zurg | Toy Story 2 |
| 35 | Duke Caboom | Toy Story 4 |
| 36 | Ducky & Bunny | Toy Story 4 |
| 37 | Kuzco | The Emperor’s New Groove |
| 38 | Yzma | The Emperor’s New Groove |
| 39 | Kronk | The Emperor’s New Groove |
| 40 | Mufasa | The Lion King |
| 41 | Simba | The Lion King |
| 42 | Nala | The Lion King |
| 43 | Scar | The Lion King |
| 44 | Joe Gardner | Soul |
| 45 | 22 | Soul |
| 46 | Moonwind | Soul |
| 47 | Terry | Soul |
| 48 | Dorothea Williams | Soul |
| 49 | Dez | Soul |
| 50 | Bruni | Frozen 2 |
| 51 | Mr. Incredible | The Incredibles |
| 52 | Mrs. Incredible | The Incredibles |
| 53 | Syndrome | The Incredibles |
| 54 | Dash Parr | The Incredibles |
| 55 | Violet Parr | The Incredibles |
| 56 | Frozone | The Incredibles |
| 57 | Mirage | The Incredibles |
| 58 | The Underminer | The Incredibles |
| 59 | Screenslaver | Incredibles 2 |
| 60 | Flynn Rider | Tangled |
| 61 | Nick Wilde | Zootopia |
| 62 | Judy Hopps | Zootopia |
| 63 | Flash | Zootopia |
| 64 | Gazelle | Zootopia |
| 65 | Miguel | Coco |
| 66 | Héctor | Coco |
| 67 | Ernesto de la Cruz | Coco |
| 68 | Chicharrón | Coco |
| 69 | Pepita | Coco |
| 70 | Alebrije Dante | Coco |
| 71 | Remy | Ratatouille |
| 72 | Linguini | Ratatouille |
| 73 | Anton Ego | Ratatouille |
| 74 | Gusteau | Ratatouille |
| 75 | Mulan | Mulan |
| 76 | Mushu | Mulan |
| 77 | Li Shang | Mulan |
| 78 | Shan Yu | Mulan |
| 79 | Nemo | Finding Nemo |
| 80 | Marlin | Finding Nemo |
| 81 | Dory | Finding Nemo |
| 82 | Crush & Squirt | Finding Nemo |
| 83 | Bruce | Finding Nemo |
| 84 | Gill | Finding Nemo |
| 85 | Hank | Finding Dory |
| 86 | Pinocchio | Pinocchio |
| 87 | Jiminy Cricket | Pinocchio |
| 88 | Cruz Ramirez | Cars 3 |
| 89 | Mater | Cars |
| 90 | Chick Hicks | Cars |
| 91 | Jackson Storm | Cars 3 |
| 92 | Ramone | Cars |
| 93 | The King | Cars |
| 94 | Francesco Bernoulli | Cars 2 |
| 95 | Lightning McQueen | Cars |
| 96 | Wingo | Cars |
| 97 | Snot Rod | Cars |
| 98 | Boost | Cars |
| 99 | DJ | Cars |
| 100 | Maleficent | Sleeping Beauty |
| 101 | Powerline | A Goofy Movie |
| 102 | Goofy | A Goofy Movie |
| 103 | Pete | A Goofy Movie |
| 104 | P.J. | A Goofy Movie |
| 105 | Max Goof | A Goofy Movie |
| 106 | Roxanne | A Goofy Movie |
| 107 | Ralph | Wreck-It Ralph |
| 108 | Felix | Wreck-It Ralph |
| 109 | Vanellope von Schweetz | Wreck-It Ralph |
| 110 | King Candy | Wreck-It Ralph |
| 111 | Sergeant Calhoun | Wreck-It Ralph |
| 112 | Sour Bill | Wreck-It Ralph |
| 113 | Shank | Ralph Breaks the Internet |
| 114 | Yesss | Ralph Breaks the Internet |
| 115 | Chicken Little | Chicken Little |
| 116 | Fish Out of Water | Chicken Little |
| 117 | Kirby | Chicken Little |
| 118 | Sulley | Monsters, Inc. |
| 119 | Mike Wazowski | Monsters, Inc. |
| 120 | Randall Boggs | Monsters, Inc. |
| 121 | Art | Monsters University |
| 122 | Squishy | Monsters University |
| 123 | Darkwing Duck | Darkwing Duck |
| 124 | Launchpad McQuack | Darkwing Duck |
| 125 | Baymax | Big Hero 6 |
| 126 | Hiro Hamada | Big Hero 6 |
| 127 | Yokai | Big Hero 6 |
| 128 | Bolt | Bolt |
| 129 | Carl Fredricksen | Up |
| 130 | Russell | Up |
| 131 | Hercules | Hercules |
| 132 | Hades | Hercules |
| 133 | Megara | Hercules |
| 134 | Goliath | Gargoyles |
| 135 | Demona | Gargoyles |
| 136 | Hudson | Gargoyles |
| 137 | Brooklyn | Gargoyles |
| 138 | Broadway | Gargoyles |
| 139 | Lexington | Gargoyles |
| 140 | Lewis | Meet the Robinsons |
| 141 | Wilbur Robinson | Meet the Robinsons |
| 142 | Bowler Hat Guy & DOR-15 | Meet the Robinsons |
| 143 | Carl the Robot | Meet the Robinsons |
| 144 | Tiny | Meet the Robinsons |
| 145 | Merlin | The Sword in the Stone |
| 146 | Elio Solís | Elio |
| 147 | Glordon | Elio |
| 148 | Lord Grigon | Elio |
| 149 | Jim Hawkins | Treasure Planet |
| 150 | B.E.N. | Treasure Planet |
| 151 | Scrooge McDuck | DuckTales |
| 152 | Huey, Dewey, & Louie | DuckTales |
| 153 | Chernabog | Fantasia |
| 154 | Ian Lightfoot | Onward |
| 155 | Barley Lightfoot | Onward |
| 156 | Mal | Descendants |
| 157 | Evie | Descendants |
| 158 | Jay | Descendants |
| 159 | Carlos | Descendants |
| 160 | Uma | Descendants |
| 161 | Red | Descendants |
| 162 | Elliott | Pete’s Dragon |
| 163 | Joy | Inside Out |
| 164 | Fear | Inside Out |
| 165 | Anger | Inside Out |
| 166 | Sadness | Inside Out |
| 167 | Disgust | Inside Out |
| 168 | Bing Bong | Inside Out |
| 169 | Anxiety | Inside Out 2 |
| 170 | Embarrassment | Inside Out 2 |
| 171 | Ennui | Inside Out 2 |
| 172 | Bloofy & Pouchy | Inside Out 2 |
| 173 | Lance Slashblade | Inside Out 2 |
| 174 | Milo | Atlantis: The Lost Empire |
| 175 | Kida | Atlantis: The Lost Empire |
| 176 | Ursula | The Little Mermaid |
| 177 | King Triton | The Little Mermaid |
| 178 | Chef Louis | The Little Mermaid |
| 179 | Flotsam & Jetsam | The Little Mermaid |
| 180 | Sebastian | The Little Mermaid |
| 181 | Ember Lumen | Elemental |
| 182 | Wade Ripple | Elemental |
| 183 | Cruella de Vil | 101 Dalmations |
| 184 | Timothy Q. Mouse | Dumbo |
| 185 | Dumbo | Dumbo |
| 186 | Kermit | The Muppets |
| 187 | Miss Piggy | The Muppets |
| 188 | Pepé | The Muppets |
| 189 | Rizzo | The Muppets |
| 190 | The Swedish Chef | The Muppets |
| 191 | Gonzo | The Muppets |
| 192 | Fozzie Bear | The Muppets |
| 193 | Dr. Bunsen Honeydew & Beaker | The Muppets |
| 194 | Animal | The Muppets |
| 195 | Sam Eagle | The Muppets |
| 196 | Donald Duck | Mickey & Friends |
| 197 | Daisy Duck | Mickey & Friends |
| 198 | Pluto | Mickey & Friends |
| 199 | Minnie Mouse | Mickey & Friends |
| 200 | Mickey Mouse | Mickey & Friends |
Insert Cards
The inserts in the 2026 Topps Disney Neon checklist make the set. They range from the exceptionally common, such as Family First, to the obscenely rare, with the biggest chase cards being the Neon Villains – even getting a base card in a hobby box is a long shot. You can find out about the 2026 Topps Disney Neon insert cards to collect below:
Family First
There are 35 Family First Cards. Here’s the list of parallels and their odds:
| Parallel | Odds (Value Box) | Odds (Mega Box) | Odds (Hobby Box) |
| Base | 1:3 | 1:3 | 1:2 |
| Gold /50 | 1:7,445 | 1:5,287 | 1:980 |
| Orange /25 | 1:14,889 | 1:10,612 | 1:980 |
| Black /10 | 1:37,859 | 1:26,378 | 1:4,899 |
| Red /5 | 1:73,889 | 1:54,306 | 1:9,798 |
| Foilfractor /1 | 1:399,000 | 1:230,801 | 1:48,202 |

Here are the 35 Family First cards in 2026 Topps Disney Neon:
| Card Number | Characters | Movie/Show |
| FF-1 | Mirabel & Abuela Alma | Encanto |
| FF-2 | Miguel & Héctor | Coco |
| FF-3 | Wendy, John, & Michael | Peter Pan |
| FF-4 | Geppetto & Pinocchio | Pinocchio |
| FF-5 | Simba & Mufasa | The Lion King |
| FF-6 | Mulan & Fa Zhou | Mulan |
| FF-7 | Bernard & Miss Bianca | The Rescuers |
| FF-8 | Mowgli & Baloo | The Jungle Book |
| FF-9 | Hercules & Hera | Hercules |
| FF-10 | Lewis & Wilbur Robinson | Meet the Robinsons |
| FF-11 | Tweedle Dee & Tweedle Dum | Alice in Wonderland |
| FF-12 | Lady & Tramp | Lady and the Tramp |
| FF-13 | Belle & Maurice | Beauty and the Beast |
| FF-14 | Pongo & Perdita | 101 Dalmations |
| FF-15 | Ian Lightfoot & Barley Lightfoot | Onward |
| FF-16 | Bambi & Mother | Bambi |
| FF-17 | Merida & Queen Elinor | Brave |
| FF-18 | Chicken Little & Buck Cluck | Chicken Little |
| FF-19 | Ariel & King Triton | The Little Mermaid |
| FF-20 | Jaq & Gus | Cinderella |
| FF-21 | Kanga & Roo | Winnie the Pooh |
| FF-22 | Lilo & Nani | Lilo & Stitch |
| FF-23 | Goofy & Max Goof | A Goofy Movie |
| FF-24 | Pacha & Chicha | The Emperor’s New Groove |
| FF-25 | Dumbo & Mrs. Jumbo | Dumbo |
| FF-26 | Elsa & Anna | Frozen |
| FF-27 | Remy & Emile | Ratatouille |
| FF-28 | Mei Lee & Ming Lee | Turning Red |
| FF-29 | Anastasia & Drizella | Cinderella |
| FF-30 | Phineas & Ferb | Phineas and Ferb |
| FF-31 | Mrs. Potts & Chip | Beauty and the Beast |
| FF-32 | Nemo & Marlin | Finding Nemo |
| FF-33 | Violet Parr & Dash Parr | The Incredibles |
| FF-34 | Mal & Maleficent | Descendants |
| FF-35 | Perdita & Her Puppies | 101 Dalmations |
The Muppets Puzzle (Mega Only)
There are 21 Muppets Puzzle cards. They do not have any parallels. Here are the odds:
| Parallel | Odds (Value Box) | Odds (Mega Box) | Odds (Hobby Box) |
| Base | – | 1:3 | – |

Here are the 21 Muppets Puzzle cards in 2026 Topps Disney Neon:
| Card Number | Character | Movie/Show |
| MP-1 | Animal | The Muppet Show |
| MP-2 | Beaker | The Muppet Show |
| MP-3 | Camilla the Chicken | The Muppet Show |
| MP-4 | Dr. Bunsen Honeydew | The Muppet Show |
| MP-5 | Dr. Teeth | The Muppet Show |
| MP-6 | Floyd Pepper | The Muppet Show |
| MP-7 | Fozzie Bear | The Muppet Show |
| MP-8 | Gonzo | The Muppet Show |
| MP-9 | Janice | The Muppet Show |
| MP-10 | Kermit | The Muppet Show |
| MP-11 | Miss Piggy | The Muppet Show |
| MP-12 | Pepé | The Muppet Show |
| MP-13 | Rizzo | The Muppet Show |
| MP-14 | Rowlf the Dog | The Muppet Show |
| MP-15 | Sam Eagle | The Muppet Show |
| MP-16 | Scooter | The Muppet Show |
| MP-17 | Statler | The Muppet Show |
| MP-18 | The Swedish Chef | The Muppet Show |
| MP-19 | Waldorf | The Muppet Show |
| MP-20 | Walter | The Muppet Show |
| MP-21 | Zoot | The Muppet Show |
Phineas and Ferb
There are 20 Phineas and Ferb cards. They come with the following parallels and odds:
| Parallel | Odds (Value Box) | Odds (Mega Box) | Odds (Hobby Box) |
| Base | 1:5 | 1:5 | 1:5 |
| Gold /50 | 1:13,079 | 1:9,178 | 1:1,715 |
| Orange /25 | 1:26,158 | 1:18,356 | 1:3,434 |
| Black /10 | 1:65,393 | 1:47,200 | 1:8,547 |
| Red /5 | 1:130,786 | 1:94,400 | 1:17,215 |
| Foilfractor /1 | 1:719,320 | 1:461,601 | 1:86,075 |

Here are the 20 Phineas and Ferb cards in 2026 Topps Disney Neon:
| Card Number | Character | Movie/Show |
| P&F-1 | Phineas | Phineas and Ferb |
| P&F-2 | Ferb | Phineas and Ferb |
| P&F-3 | Baljeet | Phineas and Ferb |
| P&F-4 | Buford | Phineas and Ferb |
| P&F-5 | Perry the Platypus | Phineas and Ferb |
| P&F-6 | Isabella | Phineas and Ferb |
| P&F-7 | Linda Flynn-Fletcher | Phineas and Ferb |
| P&F-8 | Lawrence Fletcher | Phineas and Ferb |
| P&F-9 | Jeremy Johnson | Phineas and Ferb |
| P&F-10 | Candace | Phineas and Ferb |
| P&F-11 | Stacy | Phineas and Ferb |
| P&F-12 | Balloony | Phineas and Ferb |
| P&F-13 | Charlene Doofenshmirtz | Phineas and Ferb |
| P&F-14 | Vanessa Doofenshmirtz | Phineas and Ferb |
| P&F-15 | Dr. Doofenshmirtz | Phineas and Ferb |
| P&F-16 | Major Monogram | Phineas and Ferb |
| P&F-17 | Carl the Intern | Phineas and Ferb |
| P&F-18 | Meap | Phineas and Ferb |
| P&F-19 | Peter the Panda | Phineas and Ferb |
| P&F-20 | Agent P | Phineas and Ferb |
Chrome Neon Etch
There are 100 Chrome Neon Etch cards. They come with the following parallels and odds:
| Parallel | Odds (Value Box) | Odds (Mega Box) | Odds (Hobby Box) |
| Base | – | – | 1:7 |
| Refractor /199 | 1:657 | 1:467 | 1:86 |
| Green Lazer /99 | 1:1,320 | 1:936 | 1:172 |
| Gold Shimmer /50 | – | – | 1:253 |
| Orange Wave /25 | 1:5,232 | 1:3,723 | 1:682 |
| Black Speckle /10 | – | – | 1:1,262 |
| Red Lava /5 | – | – | 1:2,527 |
| Superfractor /1 | 1:133,000 | 1:92,321 | 1:17,215 |

Here are the 100 cards in the 2026 Topps Disney Neon checklist:
| Card Number | Character | Movie/Show |
| CNE-1 | Phineas | Phineas and Ferb |
| CNE-2 | Ferb | Phineas and Ferb |
| CNE-4 | Dr. Doofenshmirtz | Phineas and Ferb |
| CNE-5 | Perry the Platypus | Phineas and Ferb |
| CNE-7 | Tigger | Winnie the Pooh |
| CNE-8 | Peter Pan | Peter Pan |
| CNE-9 | Captain Hook | Peter Pan |
| CNE-11 | The Beast | Beauty and the Beast |
| CNE-14 | Stitch | Lilo & Stitch |
| CNE-15 | Lilo | Lilo & Stitch |
| CNE-19 | WALL-E | WALL-E |
| CNE-20 | Eve | WALL-E |
| CNE-28 | Aladdin | Aladdin |
| CNE-29 | Genie | Aladdin |
| CNE-30 | Jafar | Aladdin |
| CNE-31 | Buzz Lightyear | Toy Story |
| CNE-32 | Woody | Toy Story |
| CNE-33 | Jessie | Toy Story |
| CNE-34 | Zurg | Toy Story 2 |
| CNE-37 | Kuzco | The Emperor’s New Groove |
| CNE-38 | Yzma | The Emperor’s New Groove |
| CNE-39 | Kronk | The Emperor’s New Groove |
